| Management number | 218939396 | Release Date | 2026/05/03 | List Price | $3.93 | Model Number | 218939396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEIT Electric BPG2560W950CA/FIL/RP 40W G25 Bulb
| UPC | 017801359343 |
|---|---|
| Color | No Color |
| Shape | G25 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Feit Electric |
| Efficiency | 90.91 lumens per watt |
| Light Type | LED |
| Model Name | FEIT ELECTRIC |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Light Color | Daylight White |
| Manufacturer | FEIT ELECTRIC |
| Model Number | FEIT ELECTRIC |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | FEIT Electric BPG2560W950CA/FIL/RP 40W G25 Bulb |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Specification Met | FCC, RoHS, Ul_listed |
| Additional Features | Shatter Resistant |
| Included Components | FEIT Electric BPG2560W950CA/FIL/RP 40W G25 Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.1"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BPG2560950CAFLR |
| Specific Uses For Product | LED Bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form