| Management number | 216797026 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216797026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | AStaxanthin |
|---|---|
| Item Form | Softgel |
| Brand Name | FEBICO |
| Model Name | Febico Bright Eyes Softgel |
| Unit Count | 30 Count |
| Item Weight | 22.5 Grams |
| Manufacturer | Febico |
| Model Number | DB03002401 |
| Number of Items | 30 |
| Product Benefits | High Stability |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Manufacturer Part Number | A9-0DU0-KY63 |
| Specific Uses For Product | Targeted Eye & Brain Benefits |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form