| Management number | 215738963 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215738963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any great flavored tea begins with a superior full leaf tea such as the OP grade Ceylon black tea we use for the base of our Peach Tea. Serve it hot or over ice. From one of America's oldest small batch blenders.
| UPC | 156754567570 |
|---|---|
| Flavor | Peach Black |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Low Calorie, Low Fat |
| Brand Name | Elmwood Inn |
| Unit Count | 16 Ounce |
| Item Weight | 16 Ounces |
| Part Number | 1 |
| Tea Variety | Ceylon |
| Manufacturer | Elmwood Inn |
| Model Number | 1 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Region of Origin | Sri Lanka |
| Product Shelf Life | 730 Days |
| Special Ingredients | Black Tea, Blackberry Leaves, Calendula Petals, Sunflower Petals |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form