| Management number | 217248824 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217248824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Form | Foam |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | EASYDEW |
| Scent Name | Unscented |
| Unit Count | 5.07 Ounce |
| Item Weight | 0.2 Kilograms |
| Manufacturer | COSMAX, INC. |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating, Moisturizing, Soothing |
| Package Type Name | Bottle |
| Active Ingredients | hyaluronic_acid, salicylic_acid |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8I-4CS3-VVIT |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form