| Management number | 215602313 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215602313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674156913 738759612136 795186538873 795186302559 764442837043 754465019809 728295509366 649780465175 795186529260 649780353021 795186381448 738759612815 767644592239 767644363556 795186390105 795186487812 767674660199 |
|---|---|
| Size | Full Round |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Brand Name | EarthLite |
| Model Name | EARTHLITE |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | EarthLite |
| Model Number | 35302 |
| Fill Material | Foam |
| Material Type | foam |
| Item Type Name | Durable Massage Bolster |
| Number of Pieces | 1 |
| Special Features | Durable |
| Included Components | bolster, strap |
| Target Use Body Part | Back, Face, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 25.98"L x 6"W |
| Manufacturer Part Number | 35302 |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | For knees, ankles and neck support |
| Recommended Uses For Product | Massage Therapy |
| Manufacturer Warranty Description | https://www.earthlite.com/warranty |
| Global Trade Identification Number | 00649780353021, 00649780465175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form