| Management number | 219054451 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219054451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Notes:1.Switch off the power before replacing the lamp.2.Keep away from direct sunshine and too high temperature.3.If you have any doubt about the installation or use of this product, please consult a competent electrician.Shell Material: Aluminum+PC LampshadeColor Temperature:Daylight White 6000KPackage:4 Packs of LED E12 Bulbs from Hullovota
| UPC | 808281952793 |
|---|---|
| Color | E12 Daylight White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | Hullovota |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | E12 |
| Unit Count | 4 Count |
| Item Weight | 0.07 Pounds |
| Light Color | Daylight White |
| Manufacturer | Hullovota |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 1.18"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Genmai828 |
| Specific Uses For Product | Chandelier,Decorative |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form