| Management number | 218309476 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 218309476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 645716098677 |
|---|---|
| Size | Crib |
| Color | Blue - Breathable 52"x27.5"x6" |
| Set Name | Single |
| topstyle | Gel Top |
| Brand Name | BaybyNest |
| Item Depth | 6 inches |
| Model Name | Crib Mattresses |
| Style Name | Blue & White |
| Unit Count | 1.0 Count |
| Item Weight | 11.8 Pounds |
| Manufacturer | BaybyNest |
| Model Number | Crib Mattresses |
| Fill Material | High Density Foam |
| Material Type | Memory Foam |
| Cover Material | Tencel-Lyocell 70% Polyester 30% |
| Item Dimensions | 52 x 27.5 x 6 inches |
| Number of Layers | 3 |
| Product Benefits | Hypoallergenic, Breathable, Dual-Sided Comfort, Easy to Clean |
| Construction Type | Gel Foam |
| Additional Features | Removable Cover |
| Included Components | Crib Mattresses |
| Manufacturer Part Number | Crib Mattresses |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 52"L x 27.5"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form