| Management number | 222874324 | Release Date | 2026/05/09 | List Price | $24.07 | Model Number | 222874324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sneaker combines the best of Columbia Sportswear’s technical innovations with a look that honors their iconic past. It’s supremely lightweight, comfortable, breathable and supportive for all-day wear. This ideal all-season shoe keeps feet happy with a combination of mesh and textile upper that delivers comfort and functionality for all day wear. The TechLite midsole delivers long lasting support, superior cushioning and high energy return, while the Omni-Grip non-marking traction rubber offers great trail to pavement performance. Columbia offers these women’s shoes in multiple colors, with true-to-size fit.
| UPC | 195978794430 |
|---|---|
| ASIN | B0B1RS8RJZ |
| Brand | Columbia |
| Color | Grey Ice/Zinc |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flow District |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Flow District |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1928511 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | TechLite |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1928511 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form