| Management number | 216834577 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216834577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sit back and relax with this cooling classic, grown on fertile volcanic hillsides in the Pacific Northwest of the United States. From this prime mint-growing region of the world, we select the finest peppermint with an exquisitely aromatic, slightly spicy flavor. As a caffeine-free choice, it's both calming and comforting. (Caffeine Free)
| UPC | 047445901837 |
|---|---|
| Flavor | Peppermint |
| Item Form | Teabags |
| Specialty | Caffeine Free, Gluten Free, Herbal, Kosher, Natural, Organic |
| Brand Name | Choice Organic Teas |
| Unit Count | 48 Count |
| Part Number | COMINHKG087455 |
| Tea Variety | Peppermint |
| Manufacturer | Granum, Inc. |
| Model Number | 30047445919611 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 0.6 |
| Number of Items | 3 |
| Product Benefits | Promote Relaxation |
| Special Ingredients | Peppermint |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 20047445919614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form