| Management number | 216779729 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216779729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720036858 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BulkSupplements |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | General Wellness |
| Material Features | Gluten Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3, Omega-6, Omega-9 |
| Manufacturer Part Number | O369 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form