| Management number | 216852709 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216852709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198715553420 |
|---|---|
| Size | Medium |
| Flavor | Sweet and Sour |
| Cuisine | Swedish cuisine |
| Occasion | Anniversary, Birthday, Christmas, Halloween, New Year |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Gummy |
| Brand Name | Kenai Kitchen |
| Item Shape | Oval |
| Unit Count | 16.0 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Candynavia |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 160 |
| Sugar Candy Type | Gummy Candy |
| Candy Consistency | Chewy |
| Item Package Weight | 0.45 Kilograms |
| Age Range Description | 6+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form