| Management number | 212389916 | Release Date | 2026/04/06 | List Price | $49.96 | Model Number | 212389916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I'm listening unplugged.The stylish black SoundLink Bose wireless stereo headphones, invite you to enjoy premium performance and intelligent Bluetooth technology. Exclusive Bose technologies like Active EQ and TriPort technology present your music in crisp detail, and powerful bass. The headphones are engineered to stand up to your active lifestyle with top–quality materials, yet be lighter and more comfortable for the hours of use they will endure. They use an advanced two–microphone system and adaptive audio adjustment to reject noise and wind to keep call quality pristine and intelligible. This state–of–the–art user interface offers helpful voice prompts informing your of battery life, device connection and caller ID without having to touch your smartphone, tablet or Bluetooth enabled MP3 player.
| UPC | 748926611633 |
|---|---|
| Color | Black |
| Brand Name | Bose |
| Model Name | 714675-0010 |
| Unit Count | 1.0 Count |
| Item Weight | 5.44 ounces |
| Control Type | Media Control |
| Manufacturer | Bose Corporation |
| Model Number | 714675-0010 |
| BuiltIn Media | Cable |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Possible Exercising, Possible Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices from various brands, including smartphones, tablets, laptops, and gaming consoles. |
| Enclosure Material | Plastic with Fabric and Memory Foam |
| Additional Features | wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Calling, Exercise, Cycling |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form