| Management number | 216790533 | Release Date | 2026/04/19 | List Price | $11.82 | Model Number | 216790533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BlueBonnet Vitamin C 1000 mg Plus Rosehips Vegetable Capsules, 180 Count (743715005754)
| UPC | 743715005754 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | BlueBonnet Vitamin C 1000 mg Plus Rosehips Vegetable Capsules |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Milk Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune |
| Global Trade Identification Number | 00743715005754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form