| Management number | 220580338 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220580338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BestMed - High Protein Nutrition Bar - Low-Carb, 15g Protein, Low Sugar, High Fiber, Low Calorie, Meal Replacement Bar (Cinnamon, 1 Box - 7 Count)
| UPC | 755907312663 |
|---|---|
| Size | 1 Box - 7 Count |
| Flavor | Cinnamon |
| Set Name | 7 Count |
| Specialty | High Protein,Low Calorie,Low-carb |
| Brand Name | BestMed Weight Loss |
| Unit Count | 1.5873 Ounce |
| Part Number | DWL |
| Manufacturer | BestMed Weight Loss |
| Total Eaches | 7 |
| Coin Variety 1 | protein |
| Number of Items | 7 |
| Number of Pieces | 7 |
| Product Benefits | High Fiber,High Protein |
| Material Features | High Fiber, Low Carb |
| Package Type Name | Box |
| Item Package Weight | 0.37 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form