| Management number | 222831849 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222831849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM5TWLY5 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 82.8% Polyester, 17.2% Spandex, UPF50+ Sun Protection & Chlorine Resistant; Four-Way Stretch & Durable |
| Sleeve Type | Sleeveless |
| Material Type | 82.8% Polyester, 17.2% Spandex, UPF50+ Sun Protection & Chlorine Resistant; Four-Way Stretch & Durable |
| Occasion Type | beach, pool, swim, vacation |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form