| Management number | 217809894 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217809894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | X-Large |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex. UPF50+ Sun Protection & Chlorine Resistant; Four-Way Stretch & Durable |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, pool, swim, vacation |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form