| Management number | 224244090 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224244090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GD7JLGVZ |
|---|---|
| Size | 9.4x4.7x12.2 inches |
| Color | Dark Pink |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BAGSMART |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| School Type | College |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 8.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Front Pocket, Interior Zipper Pocket, Padded Main Compartment, Passport Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | D-ring |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.4"D x 4.7"W x 12.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Lightweight, Padded Strap, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form