| Management number | 215722711 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215722711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659359595189 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Anathapindika Health |
| Unit Count | 60 Count |
| Item Weight | 2.5 Ounces |
| Manufacturer | Anathapindika Health |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Detoxification, Anti-Inflammatory, estrogen balance for both men and women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form