| Management number | 216738561 | Release Date | 2026/04/19 | List Price | $35.60 | Model Number | 216738561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720355880873 |
|---|---|
| Size | 35.4″ x 31.5″ x 35.4″ |
| Color | Faience |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Simple |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | ALPHA CAMP |
| Item Depth | 31.5 inches |
| Seat Depth | 35.4 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13.9 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | ALPHA CAMP |
| Model Number | AC-E01CC-410-UK |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel, Metal |
| Seat Material | Durable 600D Oxford cloth |
| Is Customizable | No |
| Item Dimensions | 31.5 x 35.43 x 35.43 inches |
| Required Assembly | No |
| Additional Features | Durable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 35.4"W x 35.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form