| Management number | 215277897 | Release Date | 2026/04/12 | List Price | $33.13 | Model Number | 215277897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Genuine ACDelco Map Sensor
| UPC | 193468005066 |
|---|---|
| Model | 12694725 |
| Brand Name | ACDelco |
| Style Name | Modern |
| Item Weight | 0.04 Pounds |
| Output Type | Digital |
| Manufacturer | ACDelco |
| Mounting Type | Flange Mount |
| Item Type Name | Tinware,Covers,Pans&Indicators,Tinware,Covers,Pans&Indicators |
| Item Dimensions | 3.1 x 2.1 x 2.1 inches |
| Measuring Range | 29.92 - 1033.84 hPa |
| Included Components | Multi Purpose Pressure Sensor |
| Measurement Accuracy | High |
| Warranty Description | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Specific Uses For Product | Pressure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form