| Management number | 216611199 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216611199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716543033282 |
|---|---|
| Color | Black |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | KXBUNQD |
| Model Name | 100l |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 10 Milligrams |
| School Type | High School |
| Manufacturer | KXBUNQD |
| Style Number | KXBUNQD-100L |
| Material Type | Nylon |
| Product Style | Sport |
| Item Type Name | backpack |
| Outer Material | Nylon |
| Storage Volume | 100 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 16"W x 35"H |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form